| Service | What it does for Synq | Data | Where |
|---|---|---|---|
| DigitalOcean | Runs Synq’s servers, database and cache | Everything Synq keeps | United States (New York) |
| Cloudflare | DNS, network protection for Synq’s hosts, and storage of brand logos | Requests to Synq, and the logos brands upload | Global network |
| Amazon Web Services | Keeps Synq’s encryption keys and other secrets | Keys only, no personal data | United States |
| Postmark | Sends sign-in, invitation and account email | Recipients’ email addresses and the emails’ content | United States |
| Vercel | Hosts this website, and later Synq’s dashboard | Requests to the website | Global network |
| New Relic | Logs and traces of Synq’s servers, with credentials removed | Request routes, timings and errors | United States |
| StripeNot in use yet | Bills businesses for their Synq plans, from launch | Business billing contacts and payment details | United States |
| HeliusNot in use yet | Reads Solana wallet holdings for token-gated sign-in, once it ships | Wallet addresses | United States |
| PostHogNot in use yet | Product analytics for this website and the dashboard, once added | Pages visited and features used | To be confirmed when added |
To hear about changes to this list, email support@synq.build.